Top 25 Amerikaanse steden
Gesorteerd op aantal inwoners
# | Stad | Inwoners | Staat |
|---|---|---|---|
1 | 8,6 miljoen | New York | |
2 | 3,9 miljoen | Californië | |
3 | Chicago | 2,7 miljoen | Illinois |
4 | Houston | 2,4 miljoen | Texas |
5 | Phoenix | 1,7 miljoen | Arizona |
6 | Philadelphia | 1,6 miljoen | Pennsylvania |
7 | San Antonio | 1,5 miljoen | Texas |
8 | San Diego | 1,4 miljoen | Californië |
9 | Dallas | 1,3 miljoen | Texas |
10 | Fort Worth | 1 miljoen | Texas |
11 | Jacksonville | 1 miljoen | Florida |
12 | Austin | 1 miljoen | Texas |
13 | San Jose | 990.000 | Californië |
14 | Charlotte | 965.000 | North Carolina |
15 | Columbus | 938.000 | Ohio |
16 | Indianapolis | 901.000 | Indiana |
17 | San Francisco | 826.000 | Californië |
18 | Seattle | 785.000 | Washington |
19 | Denver | 741.000 | Colorado |
20 | Nashville | 721.000 | Tennessee |
21 | Oklahoma City | 720.000 | Oklahoma |
22 | Washington | 694.000 | N.V.T |
23 | El Paso | 683.000 | Texas |
24 | Las Vegas | 680.000 | Nevada |
25 | Boston | 673.000 | Massachusetts |
